Shop name | Sales | Gross Lifetime Sales | Listings | Location | On Etsy Since |
---|---|---|---|---|---|
1.8M | $31M | 1.5K | United States | 2013 | |
972K | $2.8M | 5.9K | United States | 2020 | |
840K | $3.5M | 5.9K | United States | 2014 | |
780K | $4.2M | 8.3K | United Kingdom | 2017 | |
749K | $2.3M | 1K | United States | 2016 | |
403K | $2.5M | 1.1K | Canada | 2020 | |
321K | $7.2M | 1.2K | United States | 2021 | |
235K | $1.1M | 7K | Canada | 2022 | |
204K | $3.4M | 1.8K | United States | 2020 | |
187K | $1.2M | 622 | United States | 2016 | |
166K | $2.1M | 551 | Germany | 2016 | |
147K | $596K | 1.7K | United States | 2023 | |
132K | $2.9M | 753 | United States | 2015 | |
125K | $2.3M | 2.1K | United States | 2020 | |
121K | $1.8M | 1.7K | United States | 2019 | |
113K | $74M | 395 | Ukraine | 2017 | |
111K | $2.1M | 379 | United States | 2020 | |
104K | $1.6M | 4.1K | United Kingdom | 2020 | |
104K | $3.2M | 977 | United States | 2019 | |
100K | $1.6M | 1.9K | United States | 2021 | |
97K | $1.4M | 1.6K | United States | 2020 | |
96K | $2M | 502 | United States | 2019 | |
88K | $1.2M | 367 | United States | 2018 | |
80K | $2.6M | 677 | United States | 2019 | |
68K | $1.3M | 30 | Philippines | 2022 | |
68K | $905K | 397 | United States | 2021 | |
68K | $632K | 39 | United States | 2020 | |
63K | $1M | 948 | United Kingdom | 2021 | |
57K | $1.2M | 2K | United States | 2021 | |
54K | $513K | 182 | Turkey | 2020 | |
47K | $131K | 24 | United States | 2022 | |
46K | $872K | 313 | United States | 2020 | |
45K | $190K | 3.5K | United Kingdom | 2023 | |
43K | $409K | 140 | United States | 2016 | |
43K | $654K | 707 | United States | 2020 | |
40K | $318K | 273 | Cyprus | 2019 | |
40K | $264K | 827 | Austria | 2023 | |
39K | $706K | 299 | United States | 2020 | |
39K | $198K | 3.8K | United States | 2020 | |
39K | $459K | 7.1K | United Kingdom | 2014 | |
33K | $850K | 156 | United States | 2016 | |
32K | $912K | 3.7K | United States | 2020 | |
29K | $130K | 19 | United States | 2023 | |
29K | $179K | 127 | United States | 2014 | |
29K | $526K | 259 | United Kingdom | 2019 | |
28K | $299K | 532 | Greece | 2020 | |
27K | $661K | 858 | United States | 2016 | |
24K | $68K | 1.3K | United States | 2012 | |
22K | $365K | 963 | United States | 2021 | |
22K | $167K | 595 | United Kingdom | 2021 |
The all-in-one platform for selling on Etsy, helping you to grow your shop, and most importantly your sales!
Figure out what shoppers are searching for. Perfect for keyword research, crafting your listing title & description.
Etsy Keyword FinderUnlock the secrets of your competitors' Etsy success with our tool that tracks a sellers sales and popular products.
Etsy Shop AnalyzerView hidden statistics for Etsy listings such as total sales, favorites and revenue.
Etsy Listing ExplorerGenerate a list of popular and relevant Etsy tags for your listings. Just enter a starting word and let the magic happen!
Etsy Tag GeneratorExtract, view and copy keywords from competitors listings with just one click.
Etsy Tag ExtractorStay on top of the latest keyword trends across all of Etsy.
Etsy Trending KeywordsWe'll send you an email when we launch new, free seller tools for Etsy or if we add new features to our existing tools.